President | Excutive Vice Presidents / Senior Vice Presidents | Auditors General |
---|---|---|
1 | 5 (2) | 2 (1) |
The numbers in parentheses indicate part-time positions included in the total.
Professors | Associate professors | Senior Assistant Professors | Assistant professors | Assistants |
---|---|---|---|---|
184 | 140 | 86 | 210 | 5 |
Attached schools and kindergarten | Administrative staff | ||
---|---|---|---|
Teachers | School nurses | Nutrition teachers | |
67 | 4 | 2 | 1,509* |
* Medical and Technical specialists included.
Schools | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total |
---|---|---|---|---|---|---|---|
Education | 104 | 108 | 110 | 120 | - | - | 442 |
Education and Regional Studies |
- | - | - | 1 | - | - | 1 |
Medical Sciences | 174 | 188 | 185 | 174 | 109 | 122 | 952 |
Engineering | 546 (8) | 537 (1) | 575 (10) | 715 (11) | - | - | 2,373 (30) |
Global and Community Studies |
61 (3) | 63 (2) | 62 (4) | 72 (3) | - | - | 258 (12) |
Total | 885 (11) | 896 (3) | 932 (14) | 1,082 (14) | 109 | 122 | 4,026 (42) |
The numbers in parentheses indicate international students included in the total.
Graduate Schools | 1st year | 2nd year | 3rd year | 4th year | Total |
---|---|---|---|---|---|
United Graduate School of Professional Development of Teachers (Professional Degree Program) *1 | - | 55 (1) | - | - | 55 (1) |
United Graduate School of Professional Development of Teachers (Professional Degree Program) *2 | 66 | - | - | - | 66 |
Nursing (Master’s Program) | 9 | 20 | - | - | 29 |
Medical (Doctoral Program) | 23 | 23 (2) | 15 | 82 | 143 (2) |
Engineering (Master’s Program) | 293 (18) | 295 (10) | - | - | 588 (28) |
Engineering (Doctoral Program) | 15 (10) | 19 (11) | 36 (9) | - | 70 (30) |
Global and Community Management | 6 (1) | 5 (2) | - | - | 11 (3) |
Total | 412 (29) | 417 (26) | 51 (9) | 82 | 962 (64) |
The numbers in parentheses indicate international students included in the total.
*1 The United Graduate School of Professional Development of Teachers, University of Fukui, Nara Women’s University and Gifu Shotoku Gakuen University
*2 The United Graduate School of Professional Development of Teachers, University of Fukui, Gifu Shotoku Gakuen University and Toyama University of International Studies
India | 3 (1) | Bangladesh | 7 (2) |
---|---|---|---|
Myanmar | 1 (1) | Thailand | 1 (1) |
Malaysia | 26 (14) | Indonesia | 6 (1) |
South Korea | 17 (5) | Vietnam | 10 (5) |
China | 63 (18) | Cambodia | 7 (5) |
Taiwan | 21 (16) | Kenya | 1 (0) |
Nigeria | 1 (0) | Cameroon | 1 (0) |
U.S.A. | 4 (1) | France | 2 (2) |
Italy | 1 (1) | Czech | 1 (0) |
Hungary | 1 (0) | Kyrgyz | 1 (0) |
Total | 175 (73) |
The numbers in parentheses indicate female students included in the total.